Click to enlarge
JEEP Grand Cherokee 3.0 CRD Predator
- Year/Reg:
- 2008 (08)
- Mileage:
- 24,500
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, All Terrain, Diesel, 24,500 miles, Metallic SILVER, MOT-06-2012, 1 Owner. CHECK OUT OUR WEBSITE FOR OUR SPECIAL LOW RATE FINANCE DEALS HURRY ONLY UNTIL THE END OF JANUARY Full Service History, Traction control, Alarm, Front head restraints, Side airbags, Front electric windows, Rear electric windows, Air conditioning, Cloth seat trim, Heated door mirrors, Radio/CD, Cruise control, Passenger airbag, Isofix child seat anchor points, ABS, Remote central locking, Folding rear seats, Rear headrests, Body coloured bumpers, Front armrest, 3x3 point rear seat belts, Drivers airbag, Height adjustable drivers seat, Steering wheel rake adjustment, Alloy wheels, Full size spare wheel, Front fog lights, Immobiliser, Electrically adjustable passenger seat, Electric door mirrors, PAS, Trip computer, Rear wiper, Electrically adjustable drivers seat, Metallic Paint, Lumbar support, Roof rails. For all the latest news motoring news and update on stock follow us on twitter @hammertoncars, £15,000 p/x welcome
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2987 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 270 g/km |
| Insurance group | 13 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 7 years |
| Standard paintwork guarantee | 2 years |
Performance & economy
| Fuel consumption (urban) | 21.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.8 mpg |
| Fuel consumption (combined) | 27.7 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 124 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 215 bhp |
| Engine torque | 376 lbs/ft |
Dimensions
| Height | 1710 mm |
|---|---|
| Height inclusive of roof rails | 1785 mm |
| Length | 4785 mm |
| Wheelbase | 2780 mm |
| Width | 1870 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 83.3 litres |
| Gross vehicle weight | 2750 kg |
| Luggage capacity (seats down) | 1909 litres |
| Luggage capacity (seats up) | 978 litres |
| Max loading weight | 540 kg |
| Max roof load | 68 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2310 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 way electric adjustable passenger seat | Aspheric door mirrors |
| 60/40 split folding rear seat | Black roof rails |
| 8 way electric adjustable drivers seat | Body coloured bumpers |
| Auxiliary power socket on dashboard | Body coloured front grille |
| Auxillary power socket in luggage area | Dark grey side moulding with embroidered Grand Cherokee |
| Cargo area lights | Front and rear electric windows |
| Cloth upholstery | Front fog lamps |
| Door panels with front and rear map pockets | Headlamp levelling |
| Front and rear cupholders x 2 | Headlamp on timer delay |
| Front centre armrest with storage box | Heated door mirrors |
| Front head restraints | Heated rear window |
| Height adjustable steering column | One touch open on front windows |
| Illuminated door entry system | Power folding multi function door mirrors |
| Illuminated vanity mirrors | Rear window wash/wipe |
| Isofix child seat attachment | Self rising flipper glass |
| Lockable glovebox | Black pearlescent paint |
| Luggage cover | 17" Orbitek alloy wheels |
| Lumbar support | Under floor mounted full size spare wheel |
| Overhead console with map lights/sunglasses storage | |
| Rear head restraints | |
| Reversible cargo tray | |
| Single zone air conditioning | |
| 6 speakers | |
| Radio/single CD player | |
| Cruise control | |
| PAS | |
| Trip computer with compass, fuel consumption + mileage to empty |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| ESP |
| Height adjustable front seatbelts |
| Side curtain airbags |
| Traction control |
| Tyre pressure warning |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£16,490
-
£13,490
-
£12,490
-
£11,990
-
£11,490
-
£8,990
- Telephone:
- 01423 89515001423 331170
- hammertoncars@btconnect.com
- Address:
-
Green Hammerton
York
YO26 8EQ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 13:30 - 16:30 |
Please note that our workshops close at 1:00pm on a Saturday











![BMW 3 SERIES Coupe 325I [3.0] M SPORT 2DR AUTO](http://images.hammertoncars.co.uk/vehicles/bmw-3-series-coupe-325i-3-0-m-sport-2dr-auto-1927400508-100x75.jpg)




